Quote for 917-0004-080 Part by Rockwell Collins Inc - NSN 5910-00-403-8872 Part
-
Part Number: 917-0004-080
-
Alternate P/N: 9170004080
-
Manufacturer: Rockwell Collins Inc
-
NSN: 5910-00-403-8872 (5910004038872)
-
NIIN: 004038872
-
Item Name : Capacitor Variable
-
CAGE Code: 95105
-
FSC: 5910 Capacitors
Part number 917-0004-080 , Capacitor Variable by Rockwell Collins Inc with NSN 5910004038872 is now available in our ready-to-ship inventory. Are you interested in a quick quote for the part number 917-0004-080? If so, just fill out the Request for Quote (RFQ) form above and click submit.
We have one of the fastest RFQ response times in the industry at only 15 minutes, simply complete the form to get started.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 917-0004-080 with NSN 5910-00-403-8872, 5910004038872
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-403-8872 Item Description: Capacitor Variable | 5910 | 004038872 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
917-0004-080 | 1 | 1 | C | A |
Characteristics Data of NSN 5910-00-403-8872, 5910004038872
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.310 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.370 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0 TO 35.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +1.50 TO 7.00 MINIMUM AND -5.00/-1.50 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
We are proud to supply every branch of the United States military
Top-Rated National Stock Numbers
2530012210190 |
4730016248879 |
6220016671121 |
4730015434937 |
5345007329989 |
6140016238425 |
4710008171819 |
5340015626593 |
3110001426040 |
2590015660971 |