Crystek Corporation – Find Top-notch Electronic Parts
Are you searching for top electronic components from Crystek Corporation? At NSN Parts Hub, owned and operated by ASAP Semiconductor, we can help you find the parts you need such as CY12A-10.000MHZ, CPLL66-2400-2500, 601107, CPRO33-10 000, 16933. Our extensive inventory of over six billion parts are sourced from manufacturers we trust like Crystek Corporation and we uphold a strict no China sourcing policy. ASAP Semiconductor is a proud member of the ASA and is FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified and has a supply-chain that spans across United States. If you need a quote on premium aviation electronic components like Crystal, Ic Vco Pll/Synth 2500Mhz Smd Clock/Frequency Synthesizer (Rf) Yes Clock Clock 1 - - 2.5Ghz - 4.75 V ~ 5.25 V -40¦C ~ 85¦C Surface Mount 15.24Mm X 15.24Mm X 3.81Mm 0.60"" Sq Smd -, Oscillator 98.304 Mhz Smd - 98.304Mhz - - 3.3V ¦50Ppm 0¦C ~ 70¦C - - Surface Mount 0.276"" L X 0.197"" W (7.00Mm X 5.00Mm) - - Digi-Reel«, Osc Pocket Ref10.000 Mhz 3.3V Xo (Standard) 10Mhz - Hcmos 3.3V ¦25Ppm 0¦C ~ 70¦C 18Ma - Free Hanging (In-Line) 0.435"" Dia X 1.312"" L (11.05Mm X 33.34Mm) - Module Adapter Sma M To F Bulk, Crystal 27.000 Mhz Mhz Crystal 27Mhz - - - - Fundamental - - - - - - - from electronic manufacturer Crystek Corporation, send us an Instant RFQ today.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
CY12A-10.000MHZ | crystal | NA | Avl | RFQ |
CPLL66-2400-2500 | ic vco pll/synth 2500mhz smd clock/frequency synthesizer (rf) yes clock clock 1 - - 2.5ghz - 4.75 v ~ 5.25 v -40¦c ~ 85¦c surface mount 15.24mm x 15.24mm x 3.81mm 0.60"" sq smd - | Integrated Circuits Ic | Avl | RFQ |
601107 | oscillator 98.304 mhz smd - 98.304mhz - - 3.3v ¦50ppm 0¦c ~ 70¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) - - digi-reel« | Crystals And Oscillato | Avl | RFQ |
CPRO33-10 000 | osc pocket ref10.000 mhz 3.3v xo (standard) 10mhz - hcmos 3.3v ¦25ppm 0¦c ~ 70¦c 18ma - free hanging (in-line) 0.435"" dia x 1.312"" l (11.05mm x 33.34mm) - module adapter sma m to f bulk | Crystals And Oscillato | Avl | RFQ |
16933 | crystal 27.000 mhz mhz crystal 27mhz - - - - fundamental - - - - - - - | Crystals And Oscillato | Avl | RFQ |
CY3JM | crystal oscillator | NA | Avl | RFQ |
C3392-12 000 | osc 12.000 mhz 3.3v +/-50ppm smd xo (standard) 12mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVCO55CL-1073-1086 | osc vco 1073-1086mhz smd .5x.5"" 1073 ~ 1086mhz 1079.5mhz 0.5 ~ 4.5 v -30 25ma 0.5 -2.5 ¦1.5 -115 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
CCSMA-MM-LL335-48 | rf coax cable 18ghz 50 ohm 48"" male to male sma to sma sma male plug sma male plug 48.0"" (1219.2mm) 7.44mm od coaxial cable 50 ohm 18ghz gray shielded -45¦c ~ 125¦c | Cable Assemblies | Avl | RFQ |
CC0020-3.072MHZ | NA | NA | Avl | RFQ |
CE3391-20 000 | osc 20.000 mhz 3.3v +/-25ppm smd xo (standard) 20mhz tri-state (output enable) hcmos 3.3v ¦25ppm -40¦c ~ 85¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
10.240MHZ OSC DIP-4 | NA | NA | Avl | RFQ |
CE3391-18 432 | osc 18.432 mhz 3.3v +/-25ppm smd xo (standard) 18.432mhz tri-state (output enable) hcmos 3.3v ¦25ppm -40¦c ~ 85¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVHD-950-54 000 | vcxo cmos 54.0 mhz 3.3v smd vcxo 54mhz - cmos 3.3v ¦20ppm 0¦c ~ 70¦c 25ma - surface mount 0.559"" l x 0.360"" w (14.20mm x 9.14mm) 0.209"" (5.30mm) 4-smd no lead (dfn lcc) bulk | Crystals And Oscillato | Avl | RFQ |
C16154 | NA | NA | Avl | RFQ |
CVCO55-601865 | NA | NA | Avl | RFQ |
C3390-25.000MHZ | NA | NA | Avl | RFQ |
138255 | NA | NA | Avl | RFQ |
CPRO33-125 000 | osc pocket ref 125.000 mhz 3.3v xo (standard) 125mhz - hcmos 3.3v ¦25ppm 0¦c ~ 70¦c 45ma - free hanging (in-line) 0.435"" dia x 1.312"" l (11.05mm x 33.34mm) - module adapter sma m to f bulk | Crystals And Oscillato | Avl | RFQ |
CE3391-12.352MHZ | lp053011 | NA | Avl | RFQ |
CVCO55CC-3366-3597 | osc cro 3366-3597 mhz smd .5x.5"" 3366 ~ 3597mhz 3481.5mhz 0.1 ~ 16 v -15 35ma 1 5 ¦2 -106 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 8v | Crystals And Oscillato | Avl | RFQ |
601117 | NA | NA | Avl | RFQ |
CDIA-1.8432MHZ | NA | NA | Avl | RFQ |
C3991-25.000MHZ | NA | NA | Avl | RFQ |
CRBV55BE-1200-2300 | vco 1200-2300 mhz redbox 1200 ~ 2300mhz 1750mhz 0.5 ~ 20 v -10 25ma 5 3 ¦3 -100 -40¦c ~ 85¦c module adapter sma f (3) 1.250"" l x 0.590"" w (31.75mm x 14.99mm) 1.250"" (31.75mm) tray 5v | Crystals And Oscillato | Avl | RFQ |
17124 | crystal 4.90625 mhz smd mhz crystal 4.90625mhz - - - - fundamental - - surface mount - - - - | Crystals And Oscillato | Avl | RFQ |
C3292-33 000 | osc 33.000 mhz 5.0v +/-50ppm smd xo (standard) 33mhz tri-state (output enable) hcmos ttl 5v ¦50ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCPD-034M-50-212 500 | osc lvpecl 212.5 mhz 3.3v smd xo (standard) 212.5mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -20¦c ~ 70¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCPD-034X-50-311 040 | osc lvpecl 311.040 mhz 3.3v smd xo (standard) 311.04mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -40¦c ~ 85¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
0000940876 | NA | NA | Avl | RFQ |
CCSMA-MM-LL335-36 | rf coax cable 18ghz 50 ohm 36"" male to male sma to sma sma male plug sma male plug 36.0"" (914.4mm) 7.44mm od coaxial cable 50 ohm 18ghz gray shielded -45¦c ~ 125¦c | Cable Assemblies | Avl | RFQ |
17057 | crystal 4.09625 mhz smd mhz crystal 4.09625mhz - - - - fundamental - - surface mount - - - cut tape (ct) | Crystals And Oscillato | Avl | RFQ |
C3291-37.056 | NA | NA | Avl | RFQ |
CVCO55CC-2269-2580 | osc cro 2269-2580 mhz smd .5x.5"" 2269 ~ 2580mhz 2424.5mhz 0.1 ~ 16 v -15 35ma 1 5 ¦2 -106 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 8v | Crystals And Oscillato | Avl | RFQ |
CRBV55BE-1220-2250 | vco 1220-2250 mhz redbox 1220 ~ 2250mhz 1735mhz 0.5 ~ 20 v -10 25ma 2.5 3 ¦1.5 -100 -40¦c ~ 85¦c module adapter sma f (3) 1.250"" l x 0.590"" w (31.75mm x 14.99mm) 1.250"" (31.75mm) tray 5v | Crystals And Oscillato | Avl | RFQ |
CVCO55CL-0920-0980 | osc vco 920-980mhz smd .5x.5"" 920 ~ 980mhz 950mhz 1 ~ 5 v -12 35ma 13 5 ¦2 -105 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) cut tape (ct) 5v | Crystals And Oscillato | Avl | RFQ |
017128 | NA | NA | Avl | RFQ |
CVCO55CC-3350-3500 | osc cro 3350-3500 mhz smd .5x.5"" 3350 ~ 3500mhz 3425mhz 0.1 ~ 16 v -15 40ma 2 5 ¦2 -108 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 8v | Crystals And Oscillato | Avl | RFQ |
C3290-16 000 | osc 16.000mhz 5.0v +/-100ppm smd xo (standard) 16mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3392-106 250 | osc 106.25 mhz 3.3v +/-50ppm smd xo (standard) 106.25mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 45ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3290-6 176 | osc 6.1760mhz 5.0v +/-100ppm smd xo (standard) 6.176mhz tri-state (output enable) hcmos ttl 5v ¦100ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCASMA-MM-LL142-60 | rf cable sma armor lowloss 18ghz male to male sma to sma sma male plug sma male plug 60.0"" (1524.0mm) 4.95mm od coaxial cable 50 ohm 18ghz silver armored cable shielded -55¦c ~ 85¦c | Cable Assemblies | Avl | RFQ |
20MHZ DIP-14 OSC | NA | NA | Avl | RFQ |
C3290-25 000 | osc 25.000mhz 5.0v +/-100ppm smd xo (standard) 25mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVCO55CC-3985-4115 | osc cro 3985-4115 mhz smd .5x.5"" 3985 ~ 4115mhz 4050mhz 0.5 ~ 11.5 v -12 43ma 2 7 ¦2 -105 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 12v | Crystals And Oscillato | Avl | RFQ |
16974 | crystal 16.384 mhz mhz crystal 16.384mhz - - - - fundamental - - - - - - - | Crystals And Oscillato | Avl | RFQ |
C3391-4 096 | osc 4.0960 mhz 3.3v +/-25ppm smd xo (standard) 4.096mhz tri-state (output enable) hcmos 3.3v ¦25ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3392-8 000 | osc 8.0000 mhz 3.3v +/-50ppm smd xo (standard) 8mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3392-24 000 | osc 24.000 mhz 3.3v +/-50ppm smd xo (standard) 24mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCPD-915M-50-311 04 | osc lvpecl 311.04 mhz 3.3v smd xo (standard) 311.04mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -20¦c ~ 70¦c 88ma - surface mount 0.559"" l x 0.360"" w (14.20mm x 9.14mm) 0.209"" (5.30mm) 6-smd no lead (dfn lcc) bulk | Crystals And Oscillato | Avl | RFQ |
CCSMA1-MM-RG174-12 | rf coax cabl sma m/mra rg174 12"" male to male sma to sma sma male plug sma male plug right angle 12.0"" (304.8mm) rg-174 50 ohm - black shielded -40¦c ~ 85¦c | Cable Assemblies | Avl | RFQ |
C15952-11.520 | NA | NA | Avl | RFQ |
CE3292-25 000 | osc 25.000 mhz 5.0v +/-50ppm smd xo (standard) 25mhz tri-state (output enable) hcmos ttl 5v ¦50ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3392-80 000 | osc 80.000 mhz 3.3v +/-50ppm smd xo (standard) 80mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 45ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CPRO33-8 000 | osc pocket ref 8.000 mhz 3.3v xo (standard) 8mhz - hcmos 3.3v ¦25ppm 0¦c ~ 70¦c 18ma - free hanging (in-line) 0.435"" dia x 1.312"" l (11.05mm x 33.34mm) - module adapter sma m to f bulk | Crystals And Oscillato | Avl | RFQ |
CVCO55BE-2550-2570 | osc vco 2550-2570mhz smd .5x.5"" 2550 ~ 2570mhz 2560mhz 0.5 ~ 4.5 v -15 30ma 2 4 ¦2 -105 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) bulk 8v | Crystals And Oscillato | Avl | RFQ |
CVCO55CC-2328-2536 | osc cro 2328-2536 mhz smd .5x.5"" 2328 ~ 2536mhz 2432mhz 0.5 ~ 4.5 v -15 35ma 1.5 7 ¦2 -105 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
CCPD-033X-50-161 1328 | osc lvpecl 161.1328 mhz 3.3v smd xo (standard) 161.1328mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -40¦c ~ 85¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
C3291-8 000 | osc 8.0000 mhz 5.0v +/-25ppm smd xo (standard) 8mhz tri-state (output enable) hcmos ttl 5v ¦25ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
RCM379323-000 | NA | NA | Avl | RFQ |
CY112.8 | NA | NA | Avl | RFQ |
CE3290-14 318180 | osc 14.31818mhz 5v +/-100ppm smd xo (standard) 14.31818mhz tri-state (output enable) hcmos ttl 5v ¦100ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
M2430824-27F | NA | NA | Avl | RFQ |
CVCO55CC-1435-1491 | osc cro 1435-1491 mhz smd .5x.5"" 1435 ~ 1491mhz 1463mhz 0.3 ~ 4.7 v -15 25ma (typ) 1 3 ¦3 -112 (max) -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
CVC055-601613 | NA | NA | Avl | RFQ |
11.0592 | NA | NA | Avl | RFQ |
CVCO55CC-2000-2000 | osc cro 2000-2000 mhz smd .5x.5"" - 2000mhz 0.3 ~ 4.7 v -15 35ma 1 7 ¦2 -117 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 8v | Crystals And Oscillato | Avl | RFQ |
013551 15.360 | NA | NA | Avl | RFQ |
C3392-106 250 | osc 106.25 mhz 3.3v +/-50ppm smd xo (standard) 106.25mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 45ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3390-45 000 | osc 45.000mhz 3.3v +/-100ppm smd xo (standard) 45mhz tri-state (output enable) hcmos 3.3v ¦100ppm -40¦c ~ 85¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
C3290-12 000 | osc 12.000mhz 5.0v +/-100ppm smd xo (standard) 12mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3291-44 736 | osc 44.736 mhz 5.0v +/-25ppm smd xo (standard) 44.736mhz tri-state (output enable) hcmos ttl 5v ¦25ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCPD-033X-25-106 25 | osc lvpecl 106.25 mhz 3.3v smd xo (standard) 106.25mhz tri-state (output enable) lvpecl 3.3v ¦25ppm -40¦c ~ 85¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CE3291-24 704 | osc 24.704 mhz 5.0v +/-25ppm smd xo (standard) 24.704mhz tri-state (output enable) hcmos ttl 5v ¦25ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVPD-034X-50-161 1328 | vcxo lvpecl 161.1328mhz 3.3v smd vcxo 161.1328mhz tri-state (output enable) lvpecl 3.3v ¦50ppm -40¦c ~ 85¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) bulk | Crystals And Oscillato | Avl | RFQ |
CY8GP | NA | NA | Avl | RFQ |
CE3291-7 372800 | osc 7.3728 mhz 5.0v +/-25ppm smd xo (standard) 7.3728mhz tri-state (output enable) hcmos ttl 5v ¦25ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVCO55CL-1220-1490 | osc vco 1220-1490mhz smd .5x.5"" 1220 ~ 1490mhz 1355mhz 1 ~ 20 v -15 20ma 2 3 ¦1.5 -105 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) bulk 8v | Crystals And Oscillato | Avl | RFQ |
3290-20.000 | NA | NA | Avl | RFQ |
CE3391-35 000 | osc 35.000 mhz 3.3v +/-25ppm smd xo (standard) 35mhz tri-state (output enable) hcmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCSMA-MM-SS402-36 | rf coax cable 18ghz 50 ohm 36"" male to male sma to sma sma male plug sma male plug 36.0"" (914.4mm) 4.14mm od coaxial cable 50 ohm 18ghz blue shielded -55¦c ~ 85¦c | Cable Assemblies | Avl | RFQ |
CSO-018TXY-25-34.560 | NA | NA | Avl | RFQ |
CVCO45CL-0350-0460 | osc vco 350-460mhz smd .4x.49"" 350 ~ 460mhz 405mhz 0 ~ 5 v -15 15ma 0.5 3 ¦3 -112 -40¦c ~ 85¦c 6-smd no lead (dfn lcc) 0.500"" l x 0.400"" w (12.70mm x 10.16mm) 0.165"" (4.20mm) bulk 3v | Crystals And Oscillato | Avl | RFQ |
017113 | NA | NA | Avl | RFQ |
3392-40.000MHZ | NA | NA | Avl | RFQ |
CEVAL-055 | board eval for cvco55 .5""x.5"" timing voltage controlled oscillator (vco) no cvco55 0.5""x 0.5"" dc to 6ghz frequency range | Programmers Developmen | Avl | RFQ |
C3391-1 843200 | osc 1.8432 mhz 3.3v +/-25ppm smd xo (standard) 1.8432mhz tri-state (output enable) hcmos 3.3v ¦25ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVCO55CL-0180-0200 | osc vco 180-200mhz smd .5x.5"" 180 ~ 200mhz 190mhz 0.5 ~ 4.5 v -10 15ma 0.1 3 ¦2 -110 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
017466 | crystal 16mhz smd | NA | Avl | RFQ |
C3290-14 318180 | osc 14.31818mhz 5v +/-100ppm smd xo (standard) 14.31818mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
16763 | NA | NA | Avl | RFQ |
CVCO55BE-2130-2220 | osc vco 2130-2220mhz smd .5x.5"" 2130 ~ 2220mhz 2175mhz 0.5 ~ 4.5 v -12 25ma 3 0 ¦2 -101 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
CE3392-133 000 | osc 133.0 mhz 3.3v +/-50ppm smd xo (standard) 133mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 45ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CCSMA-MM-SS402-60 | rf coax cable 18ghz 50 ohm 60"" male to male sma to sma sma male plug sma male plug 60.0"" (1524.0mm) 4.14mm od coaxial cable 50 ohm 18ghz blue shielded -55¦c ~ 85¦c | Cable Assemblies | Avl | RFQ |
CVCO55BE-2110-2170 | osc vco 2110-2170mhz smd .5x.5"" 2110 ~ 2170mhz 2140mhz 0 ~ 5 v -15 15ma 4 3 ¦3 -106 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
CCO-010-80.000 | oscillator | NA | Avl | RFQ |
3390-4.096MHZ | NA | NA | Avl | RFQ |
CE3390-12 000 | osc 12.000mhz 3.3v +/-100ppm smd xo (standard) 12mhz tri-state (output enable) hcmos 3.3v ¦100ppm -40¦c ~ 85¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVXO-018TX-50-51 84 | vcxo hcmos 51.84 mhz 3.3v smd vcxo 51.84mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 40ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
CVCO55BE-3245-3500 | osc vco 3245-3500mhz smd .5x.5"" 3245 ~ 3500mhz 3372.5mhz 1 ~ 20 v -15 38ma 5 2.5 ¦2.5 -97 -40¦c ~ 85¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.150"" (3.81mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
CVCO45CL-0100-0140 | osc vco 100-140mhz smd .4x.49"" 100 ~ 140mhz 120mhz 0 ~ 5 v -15 15ma 0.5 3 ¦3 -110 -40¦c ~ 85¦c 6-smd no lead (dfn lcc) 0.500"" l x 0.400"" w (12.70mm x 10.16mm) 0.165"" (4.20mm) bulk 3v | Crystals And Oscillato | Avl | RFQ |
CC0-040ST-25-1.544MHZ | NA | NA | Avl | RFQ |
C3298-44.736MHZ | NA | NA | Avl | RFQ |
S3392-50M | NA | NA | Avl | RFQ |
CE3292-14 318180 | osc 14.31818 mhz 5v +/-50ppm smd xo (standard) 14.31818mhz tri-state (output enable) hcmos ttl 5v ¦50ppm -40¦c ~ 85¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
X2330002 | NA | NA | Avl | RFQ |
7.15909MHZ CRY DIP-4 | NA | NA | Avl | RFQ |
CCO-040-24.8832MHZ | 040-24.8832mhz | NA | Avl | RFQ |
CVCO55CC-0775-0800 | osc cro 0775-0800 mhz smd .5x.5"" 775 ~ 800mhz 787.5mhz 0.3 ~ 4.7 v -15 30ma (typ) 0.2 -5.0 ¦2 -123 -30¦c ~ 70¦c 16-qfn variant 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.220"" (5.59mm) bulk 5v | Crystals And Oscillato | Avl | RFQ |
C3291-1 843200 | osc 1.8432 mhz 5.0v +/-25ppm smd xo (standard) 1.8432mhz tri-state (output enable) hcmos ttl 5v ¦25ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Crystals And Oscillato | Avl | RFQ |
